Team Of The Year

:
:

Rank Team Name Points TeamKey
1 Four Of A Kind 653 42726
2 Banbrytarna 617 57473
3 Go Shorty Squad 605 53794
4 Four Friends Fantastic Four 584 41731
5 Decibel X2000 584 49270
6 Fyra Mixade Nollor 571 51176
7 Poochies Pinglor 565 58076
8 Small Beats All 559 45643
9 Tassen I Botten 559 54793
10 Non Stop 557 56349
11 Team Glimmerns 555 51139
12 Catz 552 41805
13 Sicket Elände 551 52943
14 Black And Gold 546 28039
15 Just Do It! 546 56591
16 Fast & Focus 540 57437
17 Mission Impawsible 527 56969
18 Pudelpinglorna! 524 33908
19 Smått Och Blandat 522 48855
20 Vem E De Som Köör? 521 48550
21 No Limits 508 56799
22 Team S 502 55037
23 Litet Kaos 491 39654
24 Missilstyrkan 470 57800
25 Åk Me! 469 54330
26 Let's Go Nuts 467 15342
27 The Joyjumpers 448 57737
28 Blink & You'Ll Miss It 424 49972
29 Rising Stars 402 56723
30 Cirkus Extra Allt 353 57125
31 Four Friends Full Out 308 18675
32 The Underdogs 273 30677
33 Lilla Stormstyrkan 210 57666
34 Osäkra Kort 205 57788
35 Girlpawer 109 56583
36 Too Cute To Lose 60 58132
37 Shortcut Kings 47 57558

 

X
Your session is about to expire. Do you want to continue?