Årets agilitylag

:
:

Pl Lagnamn poäng TeamKey
11 Wild And Crazy 526 16780
24 Four Friends Full Out 324 18675
3 Laget Före Jaget 575 24335
7 Black And Gold 546 28039
13 Norrländska Bubblare 515 28072
31 Terriers Med Fluff 197 29391
4 Let's Run 575 31015
18 Pytt-Eliten 452 31218
27 Push It! 236 33463
6 Pudelpinglorna! 549 33908
35 Bosses Vänner 106 38738
8 The Poodles 532 39558
17 Litet Kaos 476 39654
30 På Vippen 216 41036
9 Rappa Tassar! 530 41514
28 Poobelles 223 41607
1 Four Friends Fantastic Four 617 41731
22 Tossar Med Tassar 336 42592
15 This Needs More Speed 489 42612
12 Team Spetskompetens 519 42615
2 Four Of A Kind 588 42726
10 Showstoppers 526 42727
14 # T P H 497 42966
34 Hoppsan. 133 43413
16 Power To The Paws 477 44999
29 Not Fast But Furious 222 45009
25 K. O. L. A Gänget 293 45255
21 Small Beats All 425 45643
33 Sheltielicious 156 46013
36 Skoj 106 46168
5 Bombnedslaget 570 46268
26 De 3 Vännerna & Stefan 272 46381
23 Team Black And Blue 326 46466
39 De Hoppfulla 54 46512
32 No Time To Paws 188 46529
37 Paw Patrol 89 46558
20 Fluffy Flutterflies 426 46559
19 Fast And Furryous 435 46562
38 Kustjägarna 68 46816

 

X
Din session är på väg att löpa ut. Vill du fortsätta?