Team Of The Year

:
:

Rank Team Name Points TeamKey
1 Four Friends Fantastic Four 626 41731
2 Rappa Tassar! 509 41514
3 Push It! 369 33463
4 Poobelles 359 41607
5 We Go Fast 356 52962
6 Catz 356 41805
7 Fluffy Flutterflies 316 46559
8 Higgspartiklarna 289 50662
9 Litet Kaos 287 39654
10 Vem E De Som Köör? 227 48550
11 Black And Gold Power 218 49557
12 Gårdshundar Med Skägg! 214 48417
13 Norrländska Bubblare 212 28072
14 Team Black And Blue 210 46466
15 Sicket Elände 195 52943
16 Four Friends Full Out 115 18675
17 Team Glimmerns 86 51139

 

X
Your session is about to expire. Do you want to continue?